| General Model Information | ||||
|---|---|---|---|---|
| November 07, 2006 06:12:48 PM | Version: RhinoMarine 3.5.0 | |||
| Company | Project Description | |||
| Walk On Water Designs | 11m Sailboat | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| No | Positive | 1,025.900 kilograms/meters^3 | N/A | N/A |
| File Type | Path | |||
| Model | C:\Documents and Settings\Admin\Desktop\STORAGE\3RD QTR PRO\model\Final Model.3dm | |||
| HTML Output | C:\Program Files\Proteus Engineering\RhinoMarine\default.htm | |||
| Upright Condition |
|---|
| Mass Properties | Units(meters, kilograms) | ||
| Weight | LCG | TCG | VCG |
|---|---|---|---|
| 7,967.502 | 5.177 | 0.000 | 0.131 |
| Flotation Plane Definition | Units (meters) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 1.000 |
| Overall Dimensions | Units (meters) | ||
| Name | Value | Min | Max |
|---|---|---|---|
| Length OA | 11.034 | -0.501 | 10.533 |
| Length WL | 10.389 | 0.000 | 10.389 |
| Beam OA | 3.498 | -1.749 | 1.749 |
| Beam WL | 3.195 | -1.598 | 1.598 |
| Depth | 3.774 | ||
| Freeboard | 1.944 | ||
| Draft | 1.830 | ||
| Integrated Properties | Units ( meters, meters^2 , meters^3 , kilograms) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 7.766 | Displacement | 7,967.502 |
| LCB | 5.177 | LCB/LWL | 0.498 |
| TCB | 0.000 | VCB | -0.269 |
| Max Section Area | 0.000 | Long'l Loc Max Area | 0.000 |
| Wetted Surface | 31.466 | Wetted Centroid (longitudinal) | 5.630 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | -0.504 | ||
| Displacement-Length Ratio | 198.051 | ||
| Waterplane Properties | Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 5.622 | LCF/LWL | 0.541 |
| TCF | 0.000 | VCF | 0.000 |
| M Trans | 1.389 | M Long | 13.522 |
| BM Trans | 1.658 | BM Long | 13.791 |
| Area WP | 21.309 | Weight to Immerse | 218.606 |
| Moment to Trim | 103.709 | Metacentric Shelf Slope | 0.000 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | 0.000 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.128 | Cwp | 0.642 |
| Cx | 0.000 | Cp | 0.000 |
| Cp aft | 0.000 | Cp fwd | 0.000 |
| Stability Information | Units ( meters, kilograms-meters, deg) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Righting Arm | 0.000 | Righting Moment | 0.000 |
| Righting Moment/deg | 174.920 | ||
| GM Trans | 1.258 | GM Long | 13.391 |
| Trim | 0.000° | Heel | 0.000° |
| Rollover Summary | Units ( meters, meters-kilograms, deg) | ||||
| Heel | Trim | Delta VCG | Origin Depth | Righting Arm | Righting Mom |
|---|---|---|---|---|---|
| 0.000° | 0.000° | 0.000 | 0.000 | 0.000 | 0.000 |
| 10.000° | -0.319° | 0.014 | 0.013 | 0.208 | 1,660.888 |
| 20.000° | -1.129° | 0.055 | 0.039 | 0.368 | 2,928.614 |
| 30.000° | -2.195° | 0.123 | 0.057 | 0.471 | 3,752.766 |
| 40.000° | -3.337° | 0.216 | 0.055 | 0.536 | 4,269.449 |
| 50.000° | -4.443° | 0.328 | 0.026 | 0.584 | 4,650.524 |
| 60.000° | -5.464° | 0.440 | -0.013 | 0.617 | 4,919.442 |
| 70.000° | -6.312° | 0.538 | -0.055 | 0.649 | 5,174.174 |
| 80.000° | -6.889° | 0.644 | -0.132 | 0.609 | 4,850.143 |
| 90.000° | -7.118° | 0.750 | -0.239 | 0.559 | 4,453.239 |
| 100.000° | -6.964° | 0.841 | -0.367 | 0.488 | 3,888.536 |
| 110.000° | -6.451° | 0.915 | -0.509 | 0.394 | 3,139.371 |
| 120.000° | -5.581° | 0.969 | -0.662 | 0.281 | 2,235.690 |
| 125.000° | -5.023° | 0.989 | -0.741 | 0.219 | 1,742.549 |
| 130.000° | -4.392° | 1.004 | -0.823 | 0.155 | 1,232.678 |
| 140.000° | -2.949° | 1.021 | -0.986 | 0.027 | 214.856 |
| 150.000° | -1.376° | 1.025 | -1.145 | -0.079 | -631.693 |
| Heel | Neutral Axis | MetShelf Slope | MetShelf Intercept |
|---|---|---|---|
| 0.000° | 0.000° | 0.000 | 0.000 |
| 10.000° | -3.762° | 0.000 | 0.000 |
| 20.000° | -5.860° | 0.000 | 0.000 |
| 30.000° | -6.581° | 0.000 | 0.000 |
| 40.000° | -6.524° | 0.000 | 0.000 |
| 50.000° | -5.978° | 0.000 | 0.000 |
| 60.000° | -5.415° | 0.000 | 0.000 |
| 70.000° | -3.965° | 0.000 | 0.000 |
| 80.000° | -2.032° | 0.000 | 0.000 |
| 90.000° | 0.121° | 0.000 | 0.000 |
| 100.000° | 2.090° | 0.000 | 0.000 |
| 110.000° | 4.006° | 0.000 | 0.000 |
| 120.000° | 5.765° | 0.000 | 0.000 |
| 125.000° | 6.511° | 0.000 | 0.000 |
| 130.000° | 7.223° | 0.000 | 0.000 |
| 140.000° | 8.235° | 0.000 | 0.000 |
| 150.000° | 8.587° | 0.000 | 0.000 |
| Notes |
|---|
|