| General Model Information | ||||
|---|---|---|---|---|
| November 07, 2006 06:17:13 PM | Version: RhinoMarine 3.5.0 | |||
| Company | Project Description | |||
| Walk On Water Designs | 11m Sailboat | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| No | Positive | 1,025.900 kilograms/meters^3 | N/A | N/A |
| File Type | Path | |||
| Model | C:\Documents and Settings\Admin\Desktop\STORAGE\3RD QTR PRO\model\Final Model.3dm | |||
| HTML Output | C:\Program Files\Proteus Engineering\RhinoMarine\default.htm | |||
| Upright Condition |
|---|
| Flotation Plane Definition | Units (meters) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 1.000 |
| Overall Dimensions | Units (meters) | ||
| Name | Value | Min | Max |
|---|---|---|---|
| Length OA | 11.001 | -0.501 | 10.500 |
| Length WL | 9.751 | 0.000 | 9.751 |
| Beam OA | 3.498 | -1.749 | 1.749 |
| Beam WL | 3.195 | -1.598 | 1.598 |
| Depth | 2.102 | ||
| Freeboard | 1.503 | ||
| Draft | 0.599 | ||
| Integrated Properties | Units ( meters, meters^2 , meters^3 , kilograms) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 7.294 | Displacement | 7,483.331 |
| LCB | 5.143 | LCB/LWL | 0.527 |
| TCB | 0.000 | VCB | -0.212 |
| Max Section Area | 1.386 | Long'l Loc Max Area | 5.346 |
| Wetted Surface | 24.432 | Wetted Centroid (longitudinal) | 5.379 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | -0.322 | ||
| Displacement-Length Ratio | 224.950 | ||
| Waterplane Properties | Units ( meters, meters^2 , meters^3 , kilograms/cm, meters-kilograms/cm) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 5.611 | LCF/LWL | 0.575 |
| TCF | 0.000 | VCF | 0.000 |
| M Trans | 1.552 | M Long | 14.322 |
| BM Trans | 1.765 | BM Long | 14.535 |
| Area WP | 21.252 | Weight to Immerse | 218.027 |
| Moment to Trim | 109.916 | Metacentric Shelf Slope | 0.471 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | -0.866 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.391 | Cwp | 0.682 |
| Cx | 0.724 | Cp | 0.540 |
| Cp aft | 0.565 | Cp fwd | 0.520 |
| Station Data | Units ( meters, meters^2 ) | ||||
| Plane Const | Wetted Girth | Immersed Area | Plane Const | Wetted Girth | Immersed Area |
|---|---|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1.000 | 1.099 | 0.188 | 2.000 | 1.808 | 0.484 |
| 3.000 | 2.479 | 0.841 | 4.000 | 3.036 | 1.176 |
| 5.000 | 3.405 | 1.372 | 6.000 | 3.523 | 1.336 |
| 7.000 | 3.401 | 1.073 | 8.000 | 3.058 | 0.652 |
| 9.000 | 2.162 | 0.187 | 9.751 | 0.000 | 0.000 |
| 10.000 | 0.000 | 0.000 | |||
| Notes |
|---|
|